HomeFeatured ListingsMLS Home SearchMeet DebbieFacing Foreclosure? I can help!Dream Home FinderYour Home's ValueContact OfficeWhy use a REALTOR®?Tips By EmailBuyer ReportsSeller ReportsFree Relocation Guide For BuyersMortgage CenterToday's RatesReal Estate NewsLocal and State InfoSchool SearchGet Pre-QualifiedTell A FriendReal Estate Glossary
First Class Properties - Dover
1641 E. Lebanon Road
Dover, DE 19901
Phone: 302-531-6949
Fax: 302-677-0088
Contact Page
1641 E. Lebanon Road
Dover, DE 19901
Phone: 302-531-6949
Fax: 302-677-0088
Contact Page
Compilation of Weekly Survey Data for 2012
2012 Weekly Mortgage Rates Data
February 2, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.14 % | 2.80 % | 2.76 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 26, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.98 % | 3.24 % | 2.85 % | 2.74 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 19, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.88 % | 3.17 % | 2.82 % | 2.74 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 12, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.89 % | 3.16 % | 2.82 % | 2.76 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 5, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.91 % | 3.23 % | 2.86 % | 2.80 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
Your browser does not have a FLASH Player


Hold mouse over logo for description.| Weekly Mortgage Rates | |
Freddie Mac National Averages | |
| 30 Yr Fixed | 3.87% |
| 15 Yr Fixed | 3.14% |
| 5 Yr Fixed | 2.80% |
| 1 Yr Fixed | 2.76% |

Equal Housing Opportunity |